<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tourism-italia.com &#187; In general</title>
	<atom:link href="http://www.tourism-italia.com/category/in-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourism-italia.com</link>
	<description>Get smart about Italia</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Beautiful Amalfi Coast</title>
		<link>http://www.tourism-italia.com/beautiful-amalfi-coast/</link>
		<comments>http://www.tourism-italia.com/beautiful-amalfi-coast/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In general]]></category>
		<category><![CDATA[Amalfi]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.tourism-italia.com/?p=385</guid>
		<description><![CDATA[The Amalfi coast is located in the province of Salerno in southern Italy, it is a stretch of coastline that attracts thousands of tourists annually. It is located on the relatively steep slope of the Sorrentine Peninsula. The layout of its landscape does not lend well to agricultural cultivation and the thirteen municipalities located along [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-388" title="Amalfi Coast" src="http://www.tourism-italia.com/wp-content/uploads/2012/02/amalfi.christine-zenino.flickr-300x212.jpg" alt="" width="300" height="212" />The Amalfi coast is located in the province of Salerno in southern Italy, it is a stretch of coastline that attracts thousands of tourists annually. It is located on the relatively steep slope of the Sorrentine Peninsula. The layout of its landscape does not lend well to agricultural cultivation and the thirteen municipalities located along its coast are heavily centred around the tourism industry and tourist activities.</p>
<p><span id="more-385"></span><br />
It&#8217;s no wonder that it attracts so many visitors, however. Its stunning coastal scenery set in a picturesque backdrop of lemon groves and sunshine keep on drawing the visitors back year on year. Its location allows tourists to undertake many excursions and get to know the area a bit better. An excursion to Pompeii is well worth considering. A violent eruption of Mount Vesuvious in AD 79 left the village and villagers buried and preserved in around five metres of volcanic ash until its discovery in 1749. Pompeii is a UNESCO World Heritage Site and is Italys most popular tourist destination, drawing in around two and a half million visitors a year. The resort of Sorrento is also well worth a visit for those who want to sample the well known and delicious limoncello liqour that is made here. The especially large, sweet and fleshy lemons that grow in this part of Italy are what gives this local drink its famous &#8216;sunshiney&#8217; taste. A bottle of limoncello makes an excellent souvenir or gift.<br />
Also close by is the island of Capri, which has been a resort since the time of the Roman Republic, surrounded by beautiful seas and with a rich and interesting history, its well worth a visit. This was the island to which the Emperor Commodus, played by Joachim Phoenix in the well known film Gladiator, banished his sister Lucilla in 182 B.C. There are surely worse places to be banished to! (although Lucilla, was executed soon after). The island includes some fantastic natural wonders such as the Blue Grotto, as well as historical sites such as the Villa Damecuta, which was built by the Emperor Tiberius in the First Century.<br />
Further inland from the coast, lies the village resort of Minori which is set in peaceful and picturesque surroundings All along this glorious coastline there are gems to be discovered and new pleaces to experience. Its climate is warm and pleasant all year round, even in winter. For the sun seekers, however, summer would be the best time to go as the temperature averages at around 30 celsius.</p>
<p>&nbsp;</p>
<p>Picture: christine zenino/ flickr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-italia.com/beautiful-amalfi-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest unemployment rate since 2004</title>
		<link>http://www.tourism-italia.com/highest-unemployment-rate-since-2004/</link>
		<comments>http://www.tourism-italia.com/highest-unemployment-rate-since-2004/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 07:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In general]]></category>

		<guid isPermaLink="false">http://www.tourism-italia.com/?p=318</guid>
		<description><![CDATA[Italy&#8217;s youth unemployment rate in November 2010 rose to the highest it has ever been since January 2004 when figures where first recorded. The unemployment rate amongst young people between the ages of 15-24 years old rose to 28.9% and experts say things are expected to get worse for 2011. The effects of the recession [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;" align="LEFT"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Italy&#8217;s youth unemployment rate in November 2010 rose to the highest it has ever been since January 2004 when figures where first recorded. </span></span></p>
<p style="margin-bottom: 0cm;" align="LEFT"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">The unemployment rate amongst young people between the ages of 15-24 years old rose to 28.9% and experts say things are expected to get worse for 2011. <span id="more-318"></span></span></span></p>
<p style="margin-bottom: 0cm;" align="LEFT"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">The effects of the recession are not only affecting young people; a recent report has suggested. Experts are predicting that unemployment rates could increase by 20% in 2011 as more companies are feeling the strain of the recession. It is estimated that around 400,000 people are at risk of losing there jobs in 2011 and joining the current 2 million Italians currently on the dole. </span></span></p>
<p style="margin-bottom: 0cm;" align="LEFT"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Employees in the construction and engineering sector are the most concerned at loosing their jobs, claiming that this key area of the Italian economy has felt the biggest strain throughout the recession. The tourism sector, however, remains at a steady pace, experts say. Thanks to cheaper European transport costs in and out of the country, a steady flow of tourism has been able to come and go within Italy, keeping the industry strong throughout the recession. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-italia.com/highest-unemployment-rate-since-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow progress on smoking ban</title>
		<link>http://www.tourism-italia.com/slow-progress-on-smoking-ban/</link>
		<comments>http://www.tourism-italia.com/slow-progress-on-smoking-ban/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In general]]></category>

		<guid isPermaLink="false">http://www.tourism-italia.com/?p=313</guid>
		<description><![CDATA[Reports have shown that since the official smoking ban was introduced in Italy six years ago, Italians have been purchasing less cigarettes weekly but few Italians have made the choice to quit alltogether. Cigarette sales have registered a 12% drop in the last six years but the amount of Italians who regularly smoke has remained [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;" align="LEFT"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Reports have shown that since the official smoking ban was introduced in Italy six years ago, Italians have been purchasing less cigarettes weekly but few Italians have made the choice to quit alltogether. Cigarette sales have registered a 12% drop in the last six years but the amount of Italians who regularly smoke has remained between 22 and 23% for the last six years. Suggesting that the smoking ban has had little to no affect in encouraging Italians to kick the habit for good. Health experts say there has been a mild improvement in that statistics suggest on average Italians are buying one less packet of cigarettes a month. Italians may not be quitting but the ban is encouraging people to cut down. <span id="more-313"></span></span></span></p>
<p style="margin-bottom: 0cm;" align="LEFT"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Health experts in Italy stress that although this is a good start, more needs to be done to push this initiative and reach even better results in forthcoming years. While the original smoking ban in public places was introduced in 2005, an further extension was brought in, in 2007 to also include train stations. Naples and Verona have also banned smoking in public parks. </span></span></p>
<p style="margin-bottom: 0cm;" align="LEFT"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Experts have called for more help from the media to push anti-smoking initiatives throughout Italy. More government initiatives such as lowering taxes on anti-smoking products and setting up specialised medical centres are expected to be introduced in the future. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-italia.com/slow-progress-on-smoking-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome tackles binge-drinking</title>
		<link>http://www.tourism-italia.com/rome-tackles-binge-drinking/</link>
		<comments>http://www.tourism-italia.com/rome-tackles-binge-drinking/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 12:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In general]]></category>

		<guid isPermaLink="false">http://www.tourism-italia.com/?p=310</guid>
		<description><![CDATA[Officials in Rome have decided to start tackling a growing binge-drinking problem in the Italian capital. Residents of the historic city have said that in recent years, young tourists have dramatically changed the city. An Irish pub near the Colosseum, The Cork Inn, has banned groups of organised tours from visiting the bar. The manager [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Officials in Rome have decided to start tackling a growing binge-drinking problem in the Italian capital. Residents of the historic city have said that in recent years, young tourists have dramatically changed the city. An Irish pub near the Colosseum, The Cork Inn, has banned groups of organised tours from visiting the bar. The manager explains that large groups of young tourists used to come into the pub, down various drinks in 10 minutes and then leave the bar making lots of noise and some even being sick outside. <span id="more-310"></span>&#8216;Allowing such things for the sake of earning money – goes against my morals.&#8217;, he explained. Tourism experts have said that following other major European cities, the once cultural and historical city of Rome has now turned into a number one destination for alcohol tourism. Locals say they can barely recognise their own city. </span></span></p>
<p style="margin-bottom: 0cm;" align="LEFT"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">It has been reported that the increase in binge drinking in the city is due to large bar crawls of 100-150 tourists often organised by other foreigners living in the city. It is also believed that many of the tourists involved in these pub crawls are underage. </span></span></p>
<p style="margin-bottom: 0cm;" align="LEFT"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">At night the pictueresque Piazza Campo de&#8217; Fiori has a whole different identity. Adolescents from both Italy and the rest of Europe, crowd round the Piazza late at night drinking alcohol, smoking marijuana and causing mischief in the centre of the city. </span></span></p>
<p style="margin-bottom: 0cm;" align="LEFT"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Locals say there are too few police patrols at night but local authorities claim they are doing the best they can to diffuse the problem. Gianni Alemanno, Rome&#8217;s centre-right mayor has banned public drinking in certain Piazzas and has order for more night patrols to be put in place across the city. A fine was also introduced earlier in 2010 of 450€ for any vendor caught selling alcohol to minors and to anyone underage caught purchasing alcohol.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-italia.com/rome-tackles-binge-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye to plastic bags</title>
		<link>http://www.tourism-italia.com/goodbye-to-plastic-bags/</link>
		<comments>http://www.tourism-italia.com/goodbye-to-plastic-bags/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In general]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tourism-italia.com/?p=307</guid>
		<description><![CDATA[As from the 1st January 2011 the slow ban of all plastic bags will begin to take place in and around the whole of Italy. Local shops, clothing stores and supermarkets will no longer be allowed to offer customers plastic bags with their purchases. Reports have shown that Italy uses 20 billion plastic bags a [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;" align="LEFT"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">As from the 1<sup>st</sup> January 2011 the slow ban of all plastic bags will begin to take place in and around the whole of Italy. Local shops, clothing stores and supermarkets will no longer be allowed to offer customers plastic bags with their purchases. Reports have shown that Italy uses 20 billion plastic bags a year – almost 300 bags per person. The ban is slowly being introduced so from the beginning of the year shoppers will no longer be offered plastic bags at the checkout and will have to bring their own re-usable carriers to the stores. <span id="more-307"></span></span></span></p>
<p style="margin-bottom: 0cm;" align="LEFT"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Supporters of the ban say that the carriers take a lot of energy to produce and most importantly are an environmental hazard. The Italian Government hopes that this new initiative will encourage Italians to be more environmentally friendly and reinforce recycling within the community. </span></span></p>
<p style="margin-bottom: 0cm;" align="LEFT"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">From the beginning of the month only bio-degradable, paper or cloth bags are allowed to be offered in stores. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-italia.com/goodbye-to-plastic-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aosta Valley gets it&#8217;s chance to shine</title>
		<link>http://www.tourism-italia.com/aosta-valley-gets-its-chance-to-shine/</link>
		<comments>http://www.tourism-italia.com/aosta-valley-gets-its-chance-to-shine/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In general]]></category>
		<category><![CDATA[Aosta Valley]]></category>
		<category><![CDATA[Birmingham]]></category>

		<guid isPermaLink="false">http://www.tourism-italia.com/?p=285</guid>
		<description><![CDATA[I love skiing in the Aosta Valley and now others will also get the chance to see what the region has to offer as there will be a display at the British Ski &#38; Board Show. In addition to the display, Leo Gerbore, one of the region&#8217;s best chefs, will be at the show to [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } 		A:link { so-language: zxx } --></p>
<p style="margin-bottom: 0cm;"><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"><span style="text-decoration: none;"><span style="font-weight: normal;">I love skiing in the </span></span></span></span></span><span style="color: #993300;"><a href="http://www.italiantourism.com/aosta.html"><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"><strong>Aosta Valley</strong></span></span></span></a></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"><span style="text-decoration: none;"><span style="font-weight: normal;"> and now others will also get the chance to see what the region has to offer as there will be a display at the </span></span></span></span></span><span style="color: #993300;"><a href="http://www.thenec.co.uk/whatson/britishskiandboardshow"><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"><strong>British Ski &amp; Board Show</strong></span></span></span></a></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US">. In addition to the display, </span></span></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"><strong>Leo Gerbore</strong></span></span></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US">, one of the region&#8217;s best chefs, will be at the show to prepare traditional dishes which visitors will be able to sample. There will also be a selection of cheeses, meats, preserves and fine wines to test. For those of who don&#8217;t know where the Aosta Valley is, it&#8217;s between </span></span></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"><strong>France</strong></span></span></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"> and </span></span></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"><strong>Switzerland</strong></span></span></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"> in the north of Italy and is surrounded by the </span></span></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"><strong>Matterhorn</strong></span></span></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US">, the </span></span></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"><strong>Monte Rosa</strong></span></span></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"> and the </span></span></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"><strong>Monte Bianco</strong></span></span></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"> peaks. As well as the Aosta Valley showcase there will be displays of the latest skiing and snowboarding equipment. It starts on October 1</span></span></span><sup><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US">st</span></span></span></sup><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"> at the </span></span></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"><strong>NEC</strong></span></span></span><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"> in </span></span></span><strong><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"><strong>Birmingham</strong></span></span></span></strong><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US"> and finishes on November 1</span></span></span><sup><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US">st</span></span></span></sup><span style="font-family: Tahoma,sans-serif;"><span style="font-size: small;"><span lang="en-US">. Hopefully lots of people will go and get the skiing bug!! <img src='http://www.tourism-italia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-italia.com/aosta-valley-gets-its-chance-to-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get caught short in Venice!</title>
		<link>http://www.tourism-italia.com/dont-get-caught-short-in-venice/</link>
		<comments>http://www.tourism-italia.com/dont-get-caught-short-in-venice/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In general]]></category>
		<category><![CDATA[canals]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.tourism-italia.com/?p=214</guid>
		<description><![CDATA[Now let this be a lesson to all of you who tend to find yourself answering the call of nature in obscure places. On Monday night, the Mayor of Venice Massimo Cacciari caught a Portuguese man relieving himself into one of the city&#8217;s famous canals. The man was told off by the Mayor and the [...]]]></description>
			<content:encoded><![CDATA[<p>Now let this be a lesson to all of you who tend to find yourself answering the call of nature in obscure places. On Monday night, the Mayor of Venice Massimo Cacciari caught a Portuguese man relieving himself into one of the city&#8217;s famous canals. The man was told off by the Mayor and the police were called. According to what Cacciari told <span style="color: #000000;"><strong><span style="color: #1b1b1b;"><a href="http://www.ansa.it/site/notizie/awnplus/english/news/2009-07-28_128375613.html"><span style="color: #000000;">reporters</span></a></span><span style="color: #000000;"> </span></strong></span>on Tuesday, he “saw a gentleman peeing in a canal and took the liberty of telling him that he probably wouldn&#8217;t do so in his living room&#8221;. The Portuguese tourist was fined 50 euros for his deed and sent on his way. However, this all seems a bit fishy to me considering Cacciari is facing criticism over the up-keep of Venice. The regional governor of Veneto, Giancarlo Galan, and Civil Service Minister Renato Brunetta have accused the Mayor of not doing enough to rid the city of rats and pigeons and that he has sold out to major companies, such as Coca Cola. But the moral of this story is, next time you are caught short in Venice, don&#8217;t pee in a canal or you face a fine!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-italia.com/dont-get-caught-short-in-venice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Borsa Internazionale del Turismo</title>
		<link>http://www.tourism-italia.com/borsa-internazionale-del-turismo/</link>
		<comments>http://www.tourism-italia.com/borsa-internazionale-del-turismo/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In general]]></category>
		<category><![CDATA[BIT]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[visitor numbers]]></category>

		<guid isPermaLink="false">http://www.tourism-italia.com/?p=108</guid>
		<description><![CDATA[Today marks the beginning of the Borsa Internazionale del Turismo (BIT) show in Milan. It runs until Sunday and is one of the most important travel shows in the world with exhibitions by countries as far away as Tourism Australia and the Department of Tourism and Resorts of Georgia, amongst others. Last year there were [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks the beginning of the <a href="http://www.bit.fieramilanoexpocts.it/?id=Mi0xODAtei1FTkcg"><strong><span style="color: #000000;">Borsa Internazionale del Turismo (BIT)</span></strong></a> show in Milan. It runs until Sunday and is one of the most important travel shows in the world with exhibitions by countries as far away as Tourism Australia and the Department of Tourism and Resorts of Georgia, amongst others. Last year there were over 5,000 exhibitors from 152 countries and 108,500 trade visitors from all across the world. Therefore it&#8217;s important that we do the best job we can and try and encourage the world to come and visit Italy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-italia.com/borsa-internazionale-del-turismo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does italia.it actually exist?</title>
		<link>http://www.tourism-italia.com/does-italia-it-actually-exist/</link>
		<comments>http://www.tourism-italia.com/does-italia-it-actually-exist/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 07:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In general]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.tourism-italia.com/?p=83</guid>
		<description><![CDATA[So, we&#8217;re still waiting for the creation of the new Italian tourism website. According to the Wall Street Journal, the website has already taken five years to create and more than €45 million has been set aside and what we are left with is&#8230; nothing. When the website was first launched in February 2007, the [...]]]></description>
			<content:encoded><![CDATA[<p>So, we&#8217;re still waiting for the creation of the new Italian tourism website. According to the<span style="color: #000000;"> </span><a href="http://online.wsj.com/article/SB121969807244970447.html?mod=googlenews_wsj"><strong><span style="color: #000000;">Wall Street Journal</span></strong></a>, the website has already taken five years to create and more than €45 million has been set aside and what we are left with is&#8230; nothing. When the website was first launched in February 2007, the number of errors on it was embarrassing. Don&#8217;t try looking at italia.it because I already have and there is nothing there. The government is currently trying to yet again design the website. So we must wait until next spring to see the next thrilling installment of the tourism website and find out whether Italy will ever have one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-italia.com/does-italia-it-actually-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlusconi as PM?</title>
		<link>http://www.tourism-italia.com/berlusconi-as-pm/</link>
		<comments>http://www.tourism-italia.com/berlusconi-as-pm/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 07:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In general]]></category>
		<category><![CDATA[domestic holiday]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.tourism-italia.com/?p=59</guid>
		<description><![CDATA[Forecasts predict that Silvio Berlusconi has won his third term in office. Now what will this one-man powerhouse do to encourage growth in our economy? As I have previously pointed out, there are less Italians willing to part with their cash as local tourists so something has to be done to improve the situation. Seeing [...]]]></description>
			<content:encoded><![CDATA[<p>Forecasts predict that Silvio Berlusconi has won his third term in office. Now what will this one-man powerhouse do to encourage growth in our economy? As I have previously pointed out, there are less Italians willing to part with their cash as local tourists so something has to be done to improve the situation. Seeing as Berlusconi runs media, insurance and marketing companies, among others, can he lead the way and encourage more Italians to enjoy the delights of their own country? Berlusconi has promised tax cuts and handouts so maybe these will help. We will not always be able to rely on foreign tourists to boost the tourism trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-italia.com/berlusconi-as-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

